Garelli
Cyclone Passion Garelli
Cyclone Passion Garelli
List price
€1.749,00
List price
€2.205,00
Price
€1.749,00
Unit price
/
For
DISPLAY
1.4 -inch screen size; Handlebar bracket 22.2 mm; Integrated remote control; Waterproof IP 65; ON/OFF ignition command; On /off light command; 5 levels of assistance; Battery level; MPH / mph speed indicator; Easy Walk 6km assistance; Total kilometers / odo; Partial kilometers /trips; Error code detection; USB Smartphone Type C Trying function; Shutdown system after 10 min without operator.
Specific
Roofs | 20 "x 4.00" Kenda |
WHEELS | 20 "x 4.00" Italy, alleghe aluminum |
CHASSIS | Hydroform aluminum |
FORK | Fat 20 "Lock + Reg |
Handlebar attack | Folding folding handlebar attack |
Handlebar | Barbore aluminum 25.4mm |
SADDLE | Selle Bassano Reko |
Saddle tube | Zoom SP-90 |
Char | 48T chain (ED)* DX5 170 Black Matt Pedival |
Pedal | Folding pedal |
BRAKES | Zoom Brake Kit Cover Black Disco 160mm hydraulic |
Change | Shimano Gear Shifter 6 Speed |
Derailler | Shimano Ty300d |
Cassette | Shimano 6 speed 14-28 teeth |
DISPLAY | CDC-20 Multifunction LCD |
MOTOR | Bafang Brushless 48v250w 50nm at the rear hub |
Max speed | 25km/h |
DRUMS | 48 V - 12.8 Ah - 615 WH |
Battery weight | 3.5 kg |
Charge time | 5-6 hours |
Minimum charge | 30-40 days |
AUTONOMY | 50 km according to the load and road conditions |
WEIGHT | 28kg Battery included |
Post luggage rack | 25kg |
Max scope | 90 kg |
Light ant. And post. | LED integrated power supply |
*The manufacturer reserves the right to change the information on the website without notice, including specifications, models, colors and materials.
*The images are for purely indicative purposes and may not correspond to the description of the product.
Size | RC | WB | St | Reach | STG | BBG | Run |
---|---|---|---|---|---|---|---|
M | 425 | 1115 | 365 | 596 | 625 | 314 | 420 |